Our semi bonded rubber suspension unit technology (R-flex semibond) gives the benefits of bonded suspension technology whilst remaining excellent value for money. R-flex semibond technology offers a greater service life than rubber inserts (R-flex insert) because the shaft is fully encased in rubber. Being fully encased, the R-flex semibond unit also offers better water and dirt protection, than the R-flex insert units.
R-flex semibond technology comprises of a central shaft surrounded by a metal case (which may be galvanised upon request). High density rubber is then bonded to the central shaft and completely fills the space between the metal casing and shaft itself. The unit also includes a support brush at the drop arm end which is inserted into the end of the casing and helps to maintain the position of the shaft and wheel alignment. The rubber filling is engineered to specific load deflection characteristics requested by customers and provide a reliable and predictable suspension solution over a long service life. They provide greater predictability and are capable of dealing with heavier duty uses than our R-flex insert units, yet provide a more affordable solution than our fully bonded units (R-flex fullbond).
R-flex semibond central shafts and arms can, upon request, all be splined, allowing the level of the arms to be altered for different ride heights whilst providing incredibly strong connections with mounting plates. It also means arms can be replaced without changing the whole unit, further reducing operational costs.
R-flex semibond systems can be supplied with/without stub and hub (hub can be braked/unbraked using standard, auto-reverse, hydraulic or mechanical brakes)
Product Code | Type | Capacity |
BU6NSA | No Stub Axles | 600kg |
BU6SATR | Std taper | 600kg |
BU6SAETR | Extended taper roller stub axles | 600kg |
BU6U440 | Unbraked hubs, 4 x 3/8 on 4 PCD | 600kg |
BU6U410 | Unbraked hubs, 4 x M12 on 100mm PCD | 600kg |
BU6U455 | Unbraked hubs, 4 x M12 on 5½ PCD | 600kg |
BU6B160A440 | 160 x 35 A/R brakes, 4 x 3/8 on 4 PCD | 600kg |
BU9NSA | No Stub Axles | 900kg |
BU9SATR | Std taper | 900kg |
BU9SAETR | Extended taper roller stub axles | 900kg |
BU9U440 | Unbraked hubs, 4 x 3/8 on 4 PCD | 900kg |
BU9U410 | Unbraked hubs, 4 x M12 on 100mm PCD | 900kg |
BU9U455 | Unbraked hubs, 4 x M12 on 5½ PCD | 900kg |
BU9B160A440 | 160 x 35 A/R brakes, 4 x 3/8 on 4 PCD | 900kg |
BU9B203A455 | 203.2 x 40 A/R brakes, 4 x M12 on 5½ PCD | 900kg |
BU13NSA | No Stub Axles | 1300kg |
BU13U455 | Unbraked hubs, 4 x M12 on 5½ PCD | 1300kg |
BU13B203A455 | 203.2 x 40 A/R brakes, 4 x M12 on 5½ PCD | 1300kg |
BU13B203A560 | 203.2 x 40 A/R brakes, 5 x M12 on 6 PCD | 1300kg |
BU13B203A565 | 203.2 x 40 A/R brakes, 5 x M16 on 6½ PCD | 1300kg |
BU18NSA | No Stub Axles | 1800kg |
BU18U455 | Unbraked hubs, 4 x M12 on 5½ PCD 10" H/D drum | 1800kg |
BU18U560 | Unbraked hubs, 5 x M12 on 6 PCD 10" H/D drum | 1800kg |
BU18U565 | Unbraked hubs, 5 x M16 on 6½ PCD 10" H/D drum | 1800kg |
BU15B200A455 | 200 x 50 A/R brakes, 4 x M12 on 5½ PCD | 1800kg |
BU15B200A560 | 200 x 50 A/R brakes, 5 x M12 on 6 PCD | 1800kg |
BU15B200A5140 | 200 x 50 A/R brakes, 5 x M16 on 140mm PCD to suit 12" wheel rim | 1800kg |
BU15B200A565/56513 | 200 x 50 A/R brakes, 5 x M16 on 6½ PCD to suit 13" wheel rim | 1800kg |
BU18B250A560 | 250 x 40 A/R brakes, 5 x M12 on 6 PCD | 1800kg |
BU18B250A5140 | 250 x 40 /R brakes, 5 x M16 on 140mm PCD to suit 12" wheel rim | 1800kg |
BU18B250A565/56513 | 250 x 40 A/R brakes, 5 x M16 on 6½ PCD to suit 13" wheel rim | 1800kg |
If you want to know more about how we can help your engineering needs or you have any further questions please feel free to call on +44 (0)1789 778 041, email [email protected] or complete our general enquiry form today.
+44 (0)1789 778 041[email protected] Contact Us