Our semi bonded suspension axles work in torsion. The suspension within is constructed by welding a drop arm to a shaft which then has rubber bonded around the shaft to make a square cartridge. The cartridge is then pushed into either end of a length of tube. The length of the tube and the position of mounting brackets which are welded to it are determined by the customer.
Axles are supplied ready tracked and can be used as part of the structure of a chassis.
Our semi bonded suspension technology (R-flex semibond) comprises of a central shaft surrounded by a metal case (which may be galvanised upon request). High density rubber is bonded to the central shaft and completely fills the space between the metal casing and shaft itself. The unit also includes a support brush at the drop arm end which is inserted into the end of the casing and helps to maintain the position of the shaft and wheel alignment. The rubber filling is engineered to specific load deflection characteristics requested by customers and provide a reliable and predictable suspension solution over a long service life. They provide greater predictability and are capable of dealing with heavier duty uses than our insert rubber units (R-flex insert), yet provide a more affordable solution than our fully bonded units (R-flex fullbond).
Our semi bonded unit central shafts and arms can, upon request, all be splined, allowing the level of the arms to be altered for different ride heights whilst providing incredibly strong connections with mounting plates. It also means arms can be replaced without changing the whole unit, further reducing operational costs.
Our semibonded axle systems can be supplied with/without stub and hub (hub can be braked/unbraked using standard, auto-reverse, hydraulic or mechanical brakes)
Product Code | Type | Capacity | Studs |
BA6U440 | Unbraked hubs - 4 stud 4 PCD | 600kg | 3/8" |
BA6U410 | Unbraked hubs - 4 stud 100mm PCD | 600kg | M12 |
BA6U455 | Unbraked hubs - 4 stud 5½ PCD | 600kg | M12 |
BA6B160A440 | 160 x 35 A/R brakes - 4 stud 4 PCD | 600kg | 3/8" |
BA6B160A410 | 160 x 35 A/R brakes - 4 stud 100mm PCD | 600kg | M12 |
BA9U440 | Unbraked hubs - 4 stud 4 PCD | 900kg | 3/8" |
BA9U410 | Unbraked hubs - 4 stud 100mm PCD | 900kg | M12 |
BA9U455 | Unbraked hubs - 4 stud 5½ PCD | 900kg | M12 |
BA9B160A440 | 160 x 35 A/R brakes - 4 stud 4 PCD | 900kg | 3/8" |
BA9B160A410 | 160 x 35 A/R brakes - 4 stud 100mm PCD | 900kg | 3/8" |
BA9B203A410 | 203.2 x 40 A/R brakes - 4 stud 100mm PCD | 900kg | M12 |
BA9B203A45510 | 203.2 x 40 A/R brakes - 4 stud 5½ PCD to suit 10" wheel rim | 900kg | M12 |
BA9B203A455 | 203.2 x 40 A/R brakes - 4 stud 5½ PCD | 900kg | M12 |
BA13U455 | Unbraked hubs - 4 stud 5½ PCD | 1300kg | M12 |
BA13U560 | Unbraked hubs - 5 stud 6 PCD | 1300kg | M12 |
BA13U565 | Unbraked hubs - 5 stud 6½ PCD | 1300kg | M16 |
BA13B203A45510 | 203.2 x 40 A/R brakes - 4 stud 5½ PCD to suit 10" wheel rim | 1000kg | M12 |
BA13B203A410 | 203.2 x 40 A/R brakes - 4 stud 100mm PCD | 1300kg | M12 |
BA13B203A455 | 203.2 x 40 A/R brakes - 4 stud 5½ PCD | 1300kg | M12 |
BA13B203A560 | 203.2 x 40 A/R brakes - 5 stud 6 PCD | 1300kg | M12 |
BA13B203A5140 | 203.2 x 40 A/R brakes - 5 stud 140mm PCD to suit 12" wheel rim | 1300kg | M16 |
BA13B203A565/56513 | 203.2 x 40 A/R brakes - 5 stud 6½ PCD to suit 13" wheel rim | 1300kg | M16 |
BA15U455 | Unbraked hubs - 4 stud 5½ PCD | 1500kg | M12 |
BA15U560 | Unbraked hubs - 5 stud 6 PCD | 1500kg | M12 |
BA15U5140 | Unbraked hubs - 5 stud 140mm PCD | 1500kg | M16 |
BA15U565 | Unbraked hubs - 5 stud 6½ PCD | 1500kg | M16 |
BA15B200A455 | 200 x 50 A/R brakes - 4 stud 5½ PCD | 1500kg | M12 |
BA15B200A560 | 200 x 50 A/R brakes - 5 stud 6 PCD | 1500kg | M12 |
BA15B200A5112 | 200 x 50 A/R brakes - 5 stud 112mm PCD | 1500kg | M12 |
BA15B200A5140 | 200 x 50 A/R brakes - 5 stud 140mm PCD to suit 12" wheel rim | 1500kg | M16 |
BA15B200A565/56513 | 200 x 50 A/R brakes - 5 stud 6½ PCD to suit 13" wheel rim | 1500kg | M16 |
BA18U560 | Unbraked hubs - 5 stud 6 PCD | 1800kg | M12 |
BA18U565 | Unbraked hubs - 5 stud 6½ PCD | 1800kg | M16 |
BA18B250A560 | 250 x 40 A/R brakes - 5 stud 6 PCD | 1800kg | M12 |
BA18B250A5140 | 250 x 40 A/R brakes - 5 stud 140mm PCD to suit 12" wheel rim | 1800kg | M16 |
BA18B250A565/56513 | 250 x 40 A/R brakes - 5 stud 6½ PCD to suit 13" wheel rim | 1800kg | M16 |
If you want to know more about how we can help your engineering needs or you have any further questions please feel free to call on +44 (0)1789 778 041, email [email protected] or complete our general enquiry form today.
+44 (0)1789 778 041[email protected] Contact Us