Our fully bonded rubber suspension unit (R-flex fullbond) is used in some of the harshest and most unforgiving environments due to its hard wearing, tough construction which gives the product unrivalled reliability and dependability where others would fail. Specialist tracked vehicles, agricultural machinery and road-rail systems all depend on R-flex fullbond technology.
R-flex fullbond technology comprises of a central shaft surrounded by a metal case. High density rubber is then bonded to the outer casing as well as the central shaft and completely fills the space between the metal casing and metal shaft, giving it's full-fill construction. The high density rubber filling is engineered to specific load deflection characteristics requested by customers and provide a reliable and predictable suspension solution over a long service life. R-flex fullbond units provide greater predictability and are capable of dealing with heavier duty uses than our R-flex insert and R-flex semibond units. R-flex fullbond also offers the very best temperature, liquid and particulate ingress resistance available. Fully bonded units work in torsion when used, and bonding to both the central shaft and outer casing ensures the central shaft cannot be displaced by lateral force. All R-flex fullbond units are produced to our in-house high quality engineering standards.
R-flex fullbond units are not just designed for unrivalled performance and reliability, they are also practical and durable. R-flex fullbond central shafts and arms can all be supplied splined, allowing the level of the arms to be altered for different ride heights whilst providing incredibly strong connections with mounting plates. It also means arms can be replaced without changing the whole unit, further reducing operational costs.
R-flex fullbond systems can be supplied with/without stub and hub (hub can be braked/unbraked using standard, auto-reverse, hydraulic or mechanical brakes)
Mounting plates which match the baseplates of the units can be supplied loose. These can be used as a mounting for units up to 2000kgs capacity and as a template for the larger ones.
Product Code | Type | Capacity |
FS3 | R-flex Bodies Only | 250kg |
FS3SATR | Standard Taper Roller Stubs | 250kg |
FS3SAETR | Extended Taper Roller Stubs | 250kg |
FS3U440 | Unbraked hubs, 4 x 3/8 on 4 PCD | 250kg |
FS3U410 | Unbraked hubs, 4 x M12 on 100mm PCD | 250kg |
FS4 | R-flex Bodies Only | 425kg |
FS4SATR | Standard Taper Roller Stubs | 425kg |
FS4SAETR | Extended Taper Roller Stubs | 425kg |
FS4U440 | Unbraked hubs, 4 x 3/8 on 4 PCD | 425kg |
FS4U410 | Unbraked hubs, 4 x M12 on 100mm PCD | 425kg |
FS6 | R-flex Bodies Only | 600kg |
FS6SATR | Standard Taper Roller Stubs | 600kg |
FS6SAETR | Extended Taper Roller Stubs | 600kg |
FS6U440 | Unbraked hubs, 4 x 3/8 on 4 PCD | 600kg |
FS6U410 | Unbraked hubs, 4 x M12 on 100mm PCD | 600kg |
FS6B160A440 | 160 x 35 A/R brakes, 4 x 3/8 on 4 PCD | 600kg |
FS6B160A410 | 160 x 35 A/R brakes, 4 x M12 on 100mm PCD | 600kg |
FS9 | R-flex Bodies Only | 900kg |
FS9SATR | Standard Taper Roller Stubs | 900kg |
FS9SAETR | Extended Taper Roller Stubs | 900kg |
FS9U440 | Unbraked hubs, 4 x 3/8 on 4 PCD | 900kg |
FS9U410 | Unbraked hubs, 4 x M12 on 100mm PCD | 900kg |
FS9U455 | Unbraked hubs, 4 x M12 on 5½ PCD | 900kg |
FS9B160A440 | 160 x 35 A/R brakes, 4 x 3/8 on 4 PCD | 900kg |
FS9B160A410 | 160 x 35 A/R brakes, 4 x M12 on 100mm PCD | 900kg |
FS9B203A45510 | 203.2 x 40 A/R brakes, 4 x M12 on 5½ PCD * to suit 10 wheel rim | 900kg |
FS9B203A410 | 203.2 x 40 A/R brakes, 4 x M12 on 100mm PCD | 900kg |
FS9B203A455 | 203.2 x 40 A/R brakes, 4 x M12 on 5½ PCD | 900kg |
FS13 | R-flex Bodies Only | 1300kg |
FS13U410 | Unbraked hubs, 4 x M12 on 100mm PCD | 1300kg |
FS13U455 | Unbraked hubs, 4 x M12 on 5½ PCD | 1300kg |
FS13B203A455 | 203.2 x 40 A/R brakes, 4 x M12 on 5½ PCD | 1300kg |
FS13B203A560 | 203.2 x 40 A/R brakes, 5 x M12 on 6 PCD | 1300kg |
FS18 | R-flex Bodies Only | 1800kg |
FS18U455 | Unbraked hubs, 4 x M12 on 5½ PCD | 1800kg |
FS18U565 | Unbraked hubs, 5 x M16 on 6½ PCD | 1800kg |
FS15B200A455 | 200 x 50 A/R brakes, 4 x M12 on 5½ PCD | 1800kg |
FS15B200A560 | 200 x 50 A/R brakes, 5 x M12 on 6 PCD | 1800kg |
FS15B200A5112 | 200 x 50 A/R brakes, 5 x M12 on 112mm PCD | 1800kg |
FS15B200A5140 | 200 x 50 A/R brakes, 5 x M16 on 140mm PCD ^ to suit 12 wheel rim | 1800kg |
FS15B200A565/56513 | 200 x 50 A/R brakes, 5 x M16 on 6½ PCD * to suit 13 wheel rim | 1800kg |
FS18B250A560 | 250 x 40 A/R brakes, 5 x M12 on 6 PCD | 1800kg |
FS18B250A5140 | 250 x 40 A/R brakes, 5 x M16 on 140mm PCD ^ to suit 12 wheel rim | 1800kg |
FS18B250A565/56513 | 250 x 40 A/R brakes, 5 x M16 on 6½ PCD * to suit 13 wheel rim | 1800kg |
FS23 | R-flex Bodies Only | 2300kg |
FS23U565 | Unbraked hubs, 5 x M16 on 6½ PCD | 2300kg |
FS23B250A560 | 250 x 40 A/R brakes, 5 x M12 on 6 PCD | 2300kg |
FS23B250A5140 | 250 x 40 A/R brakes, 5 x M16 on 140mm PCD ^ to suit 12 wheel rim | 2300kg |
FS23B250A565/56513 | 250 x 40 A/R brakes, 5 x M16 on 6½ PCD * to suit 13 wheel rim | 2300kg |
FS23B300A565 | 300 x 60 A/R brakes, 5 x M16 on 6½ PCD | 2300kg |
FS30 | R-flex Bodies Only | 3000kg |
FS30U565 | Unbraked hubs, 5 x M16 on 6½ PCD | 3000kg |
FS30B300S565 | 300 x 60 std cable brakes, 5 x M16 on 6½ PCD | 3000kg |
FS30B300A565 | 300 x 60 A/R brakes, 5 x M16 on 6½ PCD | 3000kg |
If you want to know more about how we can help your engineering needs or you have any further questions please feel free to call on +44 (0)1789 778 041, email [email protected] or complete our general enquiry form today.
+44 (0)1789 778 041[email protected] Contact Us