Solid beam axles are very robust and will withstand use in arduous conditions. They can be braked or unbraked and sprung or unsprung. They are used in a wide range of applications from slow moving works trolleys to heavy duty military trailers.
They are manufactured in one piece from solid square section bar with a size of beam from 38mm to 60mm depending on the carrying capacity and speed of use. Each end is machined as a stub on specially adapted CNC turning machines to suit the hub and/or brake assembly specified by the customer.
A cranked version is available where the stub axles are made separately and welded onto posts attached to each end of the axle beam. The posts are in three sizes, 75, 100 and 125mm. A drop beam axle allows the trailer to be built low to the ground which is an advantage in some applications. It is also Possible to order straight stubs, which are made from square bar with a free bed length of your choice.
These axles can be used as single units, in tandem or close coupled (two springs linked with a centre balance beam). The axles can be supplied with or without hubs. The hubs can be unbraked or braked using standard, auto-reverse or hydraulic/mechanical brakes.
Product Code | Type | Capacity | Beam Size | Studs |
SA38U440 | Unbraked hubs - 4 stud 4 PCD | 750kg | 38mm | 3/8" |
SA38B160A440 | 159 x 35 A/R brakes - 4 stud 4 PCD | 750kg | 38mm | 3/8" |
SA38U455 | 8 unbraked hubs - 4 stud 5½ PCD | 1000kg | 38mm | M12 |
SA38B203A45510 | 203.2 x 40 A/R brakes - 4 stud 5½ PCD to suit 10" wheel rim | 1000kg | 38mm | M12 |
SA38B203A410 | 203.2 x 40 A/R brakes - 4 stud 100mm PCD | 1000kg | 38mm | M12 |
SA38B203A455 | 203.2 x 40 A/R brakes - 4 stud 5½ PCD | 1000kg | 38mm | M12 |
SA45U455 | 8 unbraked hubs - 4 stud 5½ PCD | 1500kg | 45mm | M12 |
SA45U565 | 8 unbraked hubs - 5 stud 6½ PCD | 1500kg | 45mm | M16 |
SA45B203A45510 | 203.2 x 40 A/R brakes - 4 stud 5½ PCD to suit 10" wheel rim | 1300kg | 45mm | M12 |
SA45B203A410 | 203.2 x 40 A/R brakes - 4 stud 100mm PCD | 1300kg | 45mm | M12 |
SA45B203A455 | 203.2 x 40 A/R brakes - 4 stud 5½ PCD | 1300kg | 45mm | M12 |
SA45B203A560 | 203.2 x 40 A/R brakes - 5 stud 6 PCD | 1300kg | 45mm | M12 |
SA45B203A5112 | 203.2 x 40 A/R brakes - 5 stud 112mm PCD | 1300kg | 45mm | M12 |
SA45B203A565 | 203.2 x 40 A/R brakes - 5 stud 6½ PCD | 1300kg | 45mm | M16 |
SA45B200A455 | 199 x 50 A/R brakes - 4 stud 5½ PCD | 1500kg | 45mm | M12 |
SA45B200A560 | 199 x 50 A/R brakes - 5 stud 6 PCD | 1500kg | 45mm | M12 |
SA45B200A5112 | 199 x 50 A/R brakes - 5 stud 112mm PCD | 1500kg | 45mm | M12 |
SA45B200A5140 | 199 x 50 A/R brakes - 5 stud 140mm PCD to suit 12" wheel rim | 1500kg | 45mm | M16 |
SA45B200A565/56513 | 199 x 50 A/R brakes - 5 stud 6½ PCD to suit 13" wheel rim | 1500kg | 45mm | M16 |
SA50U560 | 10 unbraked hubs - 5 stud 6 PCD | 2060kg | 50mm | M12 |
SA50U565 | 10 unbraked hubs - 5 stud 6½ PCD | 2060kg | 50mm | M16 |
SA50B250A560 | 249 x 40 A/R brakes - 5 stud 6 PCD | 1900kg | 50mm | M12 |
SA50B250A5140 | 249 x 40 A/R brakes - 5 stud 140mm PCD | 1900kg | 50mm | M16 |
SA50B250A565/56513 | 249 x 40 A/R brakes - 5 stud 6½ PCD to suit 13" wheel rim | 1900kg | 50mm | M16 |
SA60U5140 | 10 unbraked hubs - 5 stud 140mm PCD to suit 12" wheel rim | 3000kg | 60mm | M16 |
SA60U565 | 10 unbraked hubs - 5 stud 6½ PCD | 3000kg | 60mm | M16 |
SA60B300S565 | 299 x 60 std brakes - 5 stud 6½ PCD | 3000kg | 60mm | M16 |
SA60B300S620 | 299 x 60 std brakes - 6 stud 205mm PCD | 3000kg | 60mm | M18 |
SA60B300A565 | 299 x 60 A/R brakes - 5 stud 6½ PCD | 3000kg | 60mm | M16 |
If you want to know more about how we can help your engineering needs or you have any further questions please feel free to call on +44 (0)1789 778 041, email [email protected] or complete our general enquiry form today.
+44 (0)1789 778 041[email protected] Contact Us